SCLPT™ SIZE GUIDE
| SIZE | UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 6 – 8 | 34 – 36 | 2 – 4 | 74 – 79cm29" – 31" | 58 – 62cm23" – 24.5" | 80 – 86cm31.5" – 34" |
| S | 8 – 10 | 36 – 38 | 4 – 6 | 80 – 85cm31.5" – 33.5" | 63 – 67cm25" – 26.5" | 87 – 93cm34.5" – 36.5" |
| M | 10 – 12 | 38 – 40 | 6 – 8 | 86 – 92cm34" – 36" | 68 – 73cm27" – 28.5" | 94 – 105cm37" – 41.5" |
| L | 12 – 14 | 40 – 42 | 8 – 10 | 93 – 99cm36.5" – 39" | 74 – 80cm29" – 31.5" | 106 – 112cm41.5" – 44" |
| XL | 14 – 16 | 42 – 44 | 10 – 12 | 100 – 107cm39.5" – 42" | 81 – 89cm32" – 35" | 113 – 120cm44.5" – 47" |
For the most accurate fit, we recommend using your exact body measurements rather than comparing to existing garments.
HOW TO MEASURE
- BUST: Measure the full circumference around the fullest part of your chest.
- WAIST: Measure around the narrowest part of your waist.
- HIPS: Measure around the widest part of your hips.
BETWEEN SIZES?
If your measurements fall between two sizes, we recommend sizing down for a more compressive, sculpted fit, or sizing up for a more relaxed, comfortable fit.